Heywood Football Clubs: League Tables and FA Cup Results 1887-1915

Lancashire League 1889-90                               P  Pts  F  A       L
1. Higher Walton               24-32  (68-43)  14  4  6    
2. Bury                        24-31  (65-35)  14  3  7         
3. Heywood Central             24-30  (64-38)  14  2  8         
4. FC Nelson                   24-28  (55-44)  12  4  8         
5. Blackpool                   24-26  (61-46)  10  6  8         
6. Southport Central           24-25  (40-32)   9  7  8         
7. Heywood FC                  24-25  (54-49)  10  5  9         
8. Blackburn Park Road         24-22  (44-47)   8  6 10    
9. West Manchester             24-22  (44-70)   9  4 11         
10. Hyde                       24-21  (46-56)   8  5 11     
11. Oswaldtwistle Rovers       24-20  (39-62)   8  4 12         
12. Fleetwood Rangers          24-19  (35-51)   7  5 12         
13. Rossendale                 24-11  (37-79)   4  3 17         

Lancashire League 1890-91
                                Pts  F  A       L
 1. Bury                       20-33  (74-32)  15  3  2 
 2. Blackpool                  20-30  (62-39)  14  2  4          
 3. Heywood Central            20-29  (77-34)  13  3  4         
 4. FC Nelson                  20-24  (68-54)  10  4  6         
 5. Heywood FC                 20-20  (42-54)   8  4  8         
 6. Southport Central          20-19  (43-55)   8  3  9         
 7. Rossendale                 20-17  (42-43)   8  1 11         
 8. Fleetwood Rangers          20-16  (39-61)   6  4 10         
 9. Higher Walton              20-15  (45-57)   6  3 11         
10. West Manchester            20-10  (41-70)   3  4 13         
11. Oswaldtwistle Rovers       20- 7  (25-59)   1  5 14    
12. Burnley Union Star          0- 0  ( 0- 0)   0  0  0 

Lancashire League 1891-92
                                Pts  F  A       L
 1. Bury                       22-40  (76-20)  20  0  2 
 2. Blackpool                  22-35  (74-32)  16  3  3         
 3. Fleetwood Rangers          22-29  (85-41)  12  5  5         
 4. Rossendale                 22-27  (64-38)  12  3  7         
 5. Southport Central          22-27  (58-47)  12  3  7         
 6. FC Nelson                  22-24  (82-63)  10  4  8         
 7. Heywood Central            22-23  (67-46)  10  3  9         
 8. Higher Walton              22-17  (46-63)   5  7 10         
 9. South Shore                22-17  (48-66)   5  7 10         
10. West Manchester            22-12  (40-75)   4  4 14         
11. Witton Albion              22- 8  (31-111)  3  2 17    
12. Heywood FC                 22- 5  (21-89)   1  3 18

Lancashire League 1892-93
                                Pts  F  A       L
 1. Liverpool                  22-36  (66-19)  17  2  3 
 2. Blackpool                  22-36  (82-31)  17  2  3         
 3. Bury                       22-35  (83-24)  17  1  4         
 4. Fleetwood Rangers          22-25  (47-51)  10  5  7         
 5. West Manchester            22-24  (68-55)  10  4  8         
 6. Heywood Central            22-23  (54-60)  11  1 10         
 7. Rossendale                 22-18  (46-55)   8  2 12         
 8. Southport Central          22-16  (33-44)   7  2 13         
 9. South Shore                22-16  (46-66)   5  6 11         
10. Fairfield                  22-16  (34-53)   5  6 11         
11. FC Nelson                  22-10  (54-73)   4  2 16         
12. Higher Walton              22- 9  (28-110)  3  3 16 

At the start of the 1893/94 season the Second Division of the Football League was increased from 12 to 16 clubs. Lancashire League champions Liverpool were elected to fill one of those four places.

Lancashire League 1893-94
                                Pts  F  A       L
 1. Blackpool                  22-33  (73-32)  15  3  4     
 2. Bury                       22-30  (85-35)  13  4  5      
 3. Southport Central          22-26  (57-42)  13  0  9         
 4. Accrington                 22-26  (51-39)  11  4  7         
 5. FC Nelson                  22-26  (70-55)  10  6  6         
 6. Fleetwood Rangers          22-22  (52-49)  10  2 10         
 7. West Manchester            22-21  (43-52)   9  3 10         
 8. South Shore                22-20  (50-68)  10  0 12         
 9. Fairfield                  22-18  (40-61)   8  2 12         
10. Rossendale                 22-17  (57-57)   7  3 12         
11. Heywood Central(-2)        22-14  (38-80)   7  2 13         
12. Bacup                      22- 9  (39-85)   2  5 15         
13. Barrow                      0- 0  ( 0- 0)   0  0  0          

Heywood Central were deducted two points for fielding an ineligible player.

Lancashire League 1894-95
                             
 1. Fairfield                  26-37  (68-32)  17  3  6    
 2. Blackpool                  26-34  (89-34)  16  2  8         
 3. FC Nelson                  26-33  (75-48)  14  5  7         
 4. Southport Central          26-32  (68-43)  14  4  8         
 5. Fleetwood Rangers          26-32  (62-49)  13  6  7         
 6. Bacup                      26-31  (65-55)  13  5  8         
 7. Chorley                    26-25  (69-56)  11  3 12          
 8. West Manchester            26-25  (61-63)  10  5 11         
 9. Stockport County           26-25  (53-69)  10  5 11         
10. South Shore                26-24  (59-45)   9  6 11         
11. Rossendale                 26-23  (52-51)  10  3 13         
12. Accrington                 26-22  (62-63)  10  2 14     
13. Clitheroe                  26-15  (61-93)   7  1 18         
14. Heywood Central            26- 6  (28-171)  3  0 23    

Lancashire Combination 1902-03

  1. Accrington Stanley              34  26   2   6 114  36  54
  2. Manchester City Reserves        34  23   7   4  84  36  53
  3. Bury Reserves                   34  22   6   6  85  39  50
  4. Manchester United Reserves      34  18   8   8  83  45  44
  5. Bolton Wanderers Reserves       34  19   3  12  81  58  41
  6. Everton Reserves                34  16   7  11  74  54  39
  7. Liverpool Reserves              34  15   8  11  70  64  38
  8. Blackburn Rovers Reserves       34  13   9  12  66  53  35
  9. Padiham                         34  15   4  15  71  70  34
 10. Black Lane Temperance           34  12   4  18  50  79  28
 11. Preston North End Reserves      34  11   5  18  68  80  27
 12. Heywood                         34  10   7  17  49  66  27
 13. Oswaldtwistle Rovers            34  11   5  18  53  84  27
 14. Trawden Forest                  34   9   8  17  38  66  26
 15. Rossendale United               34  10   6  18  49  87  26
 16. Heywood United                  34   7   9  18  46  72  23
 17. Nelson                          34   7   7  20  43  80  21
 18. Turton                          34   6   7  21  43  98  19

Heywood United left the Lancashire Combination at the end of the season.

Lancashire Combination 1903-04
Division 1
  1. Everton Reserves                34  26   6   2 114  32  58
  2. Accrington Stanley              34  24   4   6  89  36  52
  3. Manchester City Reserves        34  21   7   6  90  36  49
  4. Manchester United Reserves      34  19   8   7  72  35  46
  5. Darwen                          34  19   7   8  79  45  45
  6. Blackburn Rovers Reserves       34  17   6  11  75  64  40
  7. Bury Reserves                   34  17   5  12  81  66  39
  8. Nelson                          34  16   4  14  66  61  36
  9. Liverpool Reserves              34  12  10  12  75  65  34
 10. Rossendale United               34  13   7  14  45  57  33
 11. Bolton Wanderers Reserves       34  13   6  15  79  58  32
 12. Preston North End Reserves      34  11  10  13  70  59  32
 13. Colne                           34  11   4  19  59  78  26
 14. Oswaldtwistle Rovers            34   7   9  18  50  84  23
 15. Heywood                         34   9   4  21  51 112  22
 16. Turton                          34   6   6  22  57 108  18
 17. Padiham                         34   6   5  23  31  94  17
 18. Black Lane Temperance           34   3   6  25  39 132  12

The competition was split into two divisions after the demise of the Lancashire League saw another 20 clubs join the Lancashire Combination. The bottom six clubs in Division 1 were relegated, and Heywood disappeared from the competition.

Lancashire Combination 1907-08

Division 2 
  1. Blackburn Rovers Reserves       38  30   3   5 141  34  63
  2. Burnley Reserves                38  26   4   8 130  52  56
  3. Colne                           38  23  10   5 123  50  56
  4. Nelson                          38  26   3   9 124  48  55
  5. St Helens Town                  38  23   7   8 100  71  53
  6. Lancaster                       38  22   8   8  80  47  52
  7. Haslingden                      38  22   2  14  87  63  46
  8. Pendlebury                      38  16   5  17  74  79  37
  9. Ashton Town                     38  16   4  18  63  89  36
 10. Hyde                            38  13   8  17  72  63  34
 11. Bacup                           38  14   6  18  63  89  34
 12. Glossop Reserves                38  11  10  17  54  67  32
 13. Heywood United                  38  14   3  21  72  96  31
 14. Brynn Central                   38  11   8  19  44  64  30
 15. Turton                          38  13   4  21  68 107  30
 16. Clitheroe Central               38  12   5  21  64  86  29
 17. Oswaldtwistle Rovers            38  11   5  22  58 100  27
 18. Failsworth                      38   8  10  20  57  99  26
 19. Wigan Town                      38   9   5  24  43 104  23
 20. Newton-le-Willows               38   3   4  31  29 138  10

Lancashire Combination 1908-09

Division 2 
  1. Manchester City Reserves        38  24   8   6 131  50  56
  2. Chorley                         38  25   2  11 125  58  52
  3. St Helens Town                  38  23   6   9  98  53  52
  4. Hyde                            38  23   5  10  93  59  51
  5. Stockport County Reserves       38  21   8   9 101  47  50
  6. Eccles Borough                  38  22   6  10  86  46  50
  7. Haslingden                      38  19   7  12 102  79  45
  8. Lancaster                       38  17   6  15  71  66  40
  9. Barrow                          38  18   4  16  80  85  40
 10. Rochdale                        38  16   5  17  58  60  37
 11. Glossop Reserves                38  15   5  18  72  70  35
 12. Earlestown                      38  16   3  19  65  90  35
 13. Heywood United                  38  14   6  18  76  99  34
 14. Clitheroe Central               38  12   8  18  72  88  32
 15. Ashtol Town                     38  10  12  16  53  72  32
 16. Bacup                           38  13   6  19  60  85  32
 17. Turton                          38  14   3  21  98  89  31
 18. Pendlebury                      38   9   6  23  54 111  24
 19. Oswaldtwistle Rovers            38   8   3  27  42 137  19
 20. Great Harwood                   38   6   1  31  55 148  13

Lancashire Combination 1909-10

Division Two 
  1. Glossop Reserves                38  29   5   4 120  35  63
  2. Stockport County Reserves       38  28   4   6 133  41  60
  3. Blackpool Reserves              38  27   5   6 118  31  59
  4. Rochdale                        38  23   8   7  92  33  54
  5. Haslingden                      38  25   3  10 113  45  53
  6. Rossendale United               38  21   4  13 105  69  46
  7. Atherton                        38  20   5  13  78  60  45
  8. Earlestown                      38  18   7  13  80  71  43
  9. Heywood United                  38  16   6  16  72  76  38
 10. Eccles Borough                  38  17   4  17  61  52  38
 11. Darwen                          38  15   6  17  71  68  36
 12. Great Harwood                   38  14   6  18  74  77  34
 13. Ashton Town                     38  12   9  17  67  84  33
 14. Lancaster                       38  13   6  19  71  88  32
 15. Barrow                          38  12   8  18  60  78  32
 16. Bacup                           38  11   1  26  63 111  23
 17. Walkden Central                 38  10   3  25  65 128  23
 18. Clitheroe Central               38   9   4  25  52 101  22
 19. Turton                          38   7   7  24  45 126  21
 20. Denton                          38   1   3  34  23 189   5

Lancashire Combination 1910-11

Division Two 
  1. Haslingden                      38  26   5   7  98  47  57
  2. Barrow                          38  27   2   9 102  47  56
  3. Chester                         38  26   4   8 104  51  56
  4. St Helens Town                  38  25   4   9  89  38  54
  5. Hyde                            38  24   5   9  99  49  53
  6. Bacup                           38  17  12   9  98  70  46
  7. Rossendale United               38  19   7  12 124  64  45
  8. Denton                          38  21   3  14 100  76  45
  9. Earlestown                      38  15   8  15  73  76  38
 10. Walkden Central                 38  14   9  15  72  71  37
 11. Eccles Borough                  38  13   9  16  67  81  35
 12. Heywood United                  38  14   6  18  75  73  34
 13. Tranmere Rovers                 38  14   6  18  60  69  34
 14. Fleetwood                       38  14   6  18  72  83  34
 15. Great Harwood                   38  12   6  20  54  78  30
 16. Atherton                        38  11   7  20  55  73  29
 17. Darwen                          38  13   3  22  59  91  29
 18. Hindley Central                 38   9   4  25  48 103  22
 19. Padiham                         38   5   5  28  31 120  15
 20. Tyldesley Albion                38   2   7  29  21 141  1

Lancashire Combination 1911-12

Division One 
  1. Rochdale                        32  23   4   5  81  24  50
  2. St Helens Recreation            32  19   6   7  69  49  44
  3. Hyde                            32  17   5  10  68  41  39
  4. Barrow                          32  15   9   8  66  48  39
  5. Colne                           32  16   6  10  59  43  38
  6. Chester                         32  15   7  10  74  50  37
  7. Chorley                         32  14   7  11  50  43  35
  8. Rossendale United               32  12   9  11  58  48  33
  9. Accrington Stanley              32  12   6  14  70  66  30
 10. Haslingden                      32  11   8  13  54  53  30
 11. Eccles Borough                  32  12   6  14  49  51  30
 12. Heywood United                  32  11   5  16  40  68  27
 13. St Helens Town                  32   9   8  15  45  56  26
 14. Nelson                          32   9   7  16  58  66  25
 15. Denton                          32  11   3  18  52  77  25
 16. Walkden Central                 32   6   7  19  37  74  19
 17. Bacup                           32   6   5  21  41 114  17

Heywood United took over the fixtures of Earlestown, who disbanded in October 1911. Rochdale left the Lancashire Combination to join the Central League.

Lancashire Combination 1912-13

Division One  
  1. Eccles Borough                  34  23   4   7  96  49  50
  2. Accrington Stanley              34  21   3  10  75  54  45
  3. Nelson                          34  19   4  11  82  59  42
  4. Chorley                         34  18   5  11  67  51  41
  5. Barrow                          34  17   6  11  73  34  40
  6. Tranmere Rovers                 34  16   6  12  92  58  38
  7. Chester                         34  12  13   9  89  64  37
  8. St Helens Recreation            34  16   4  14  72  56  36
  9. Fleetwood                       34  14   7  13  71  69  35
 10. Haslingden                      34  16   2  16  77  78  34
 11. Altrincham                      34  13   6  15  81  84  32
 12. Hyde                            34  13   5  16  76  70  31
 13. Walkden Central                 34  13   5  16  54  80  31
 14. St. Helens Town                 34  12   5  17  49  75  29
 15. Heywood United                  34  13   2  19  76 100  28
 16. Denton                          34   9   6  19  55 101  24
 17. Rossendale United               34   8   7  19  63 105  23
 18. Colne                           34   6   4  24  49 110  16

Lancashire Combination 1913-14 

Division One
  1. Tranmere Rovers                 34  25   4   5  85  32  54
  2. Barrow                          34  21   5   8  92  39  47
  3. Northwich Victoria              34  21   5   8  65  36  47
  4. Eccles Borough                  34  19   5  10  70  49  43
  5. Atherton                        34  18   6  10  82  57  42
  6. South Liverpool                 34  17   7  10  78  62  41
  7. Accrington Stanley              34  15   8  11  76  66  38
  8. Hurst                           34  12   8  14  58  54  32
  9. Chorley                         34  12   8  14  48  60  32
 10. Nelson                          34  14   4  16  47  64  32
 11. Fleetwood                       34  10   9  15  54  57  29
 12. Chester                         34   9  10  15  59  62  28
 13. Altrincham                      34  10   7  17  61  80  27
 14. Hyde                            34  10   7  17  59  82  27
 15. Heywood United                  34  10   6  18  41  57  26
 16. Haslingden                      34  11   4  19  52  77  26
 17. St  Helens Town                 34   9   8  17  47  83  26
 18. Walkden Central                 34   5   5  24  40  97  15

Heywood United were relegated.

Lancashire Combination  1914-15

Division Two
  1. Rochdale Reserves               24  15   4   5  53  22  34
  2. Lancaster Town                  24  16   1   7  78  31  33
  3. Haslingden                      24  13   5   6  52  34  31
  4. Nantwich                        24  12   5   7  64  43  29
  5. Heywood United                  24  12   5   7  55  44  29
  6. Great Harwood                   24  12   4   8  62  36  28
  7. Newton Heath Athletic           24  11   3  10  40  51  25
  8. Walkden Central                 24   9   5  10  45  44  23
  9. Padiham                         24  10   2  12  43  45  22
 10. Glossop Reserves                24   9   4  11  39  55  22
 11. Portsmouth Rovers               24   7   3  14  49  68  17
 12. Hebden Bridge                   24   7   1  16  31  62  15
 13. Bacup                           24   1   2  21  21  97   4 

Early FA CUP Results

1912-13
1st QR: Heywood Utd 6-0 Hyde
2nd QR: Stalybridge Celtic 2-0 Heywood Utd

1911-12
1st QR: Heywood Utd 2-0 Denton
2nd QR: Walkden Central 2-0 Heywood Utd

1910-11
1st QR: Heywood Utd 3-0 Tonge
2nd QR: Heywood Utd 3-4 Rochdale

1909-10
1st QR: Atherton Utd 3-0 Heywood Utd (replay after 1-1)
1903-04
2nd QR: Glossop 0-0 Heywood (Heywood through in walkover)
3rd QR: Stockport County 4-0 Heywood

1900-01
1st QR: Freetown 3-1 Heywood

1899-1900
1st QR: Heywood 1-2 Walshaw

1894-95
1st QR: Heywood Central 3-2 Liverpool Stanley
2nd QR: Heywood Central 2-3 Workington

1893-94
1st QR: Heywood Central 9-0 Hurst Nook Rovers.
2nd QR: South Shore 5-1 Heywood Central

1892-93
1st QR: Heywood Central 3-4 Blackpool

1891-92
1st QR: Heywood FC 6-0 North Meols
Heywood Central 0-0 Moss Central (Heywood through in walkover)
2nd QR: Heywood Central 1-2 Bury
Newton Heath 0-0 Heywood FC (Newton Heath through in walkover)

1890-91
1st QR: Witton 1-4 Heywood Central
2nd QR: Heywood Central 9-0 Gorton Villa
3rd QR: Heywood Central 5-0 South Shore

1888-89
1st QR: Heywood Central 2-3 Astley Bridge

From this season onwards the FA Cup included a series of qualifying rounds to determine qualifiers for the actual Cup competition itself. The qualifying rounds were made up of amateur teams, semi-professional teams, and professional sides not yet associated with the Football League.

1887-88
1st Round: Higher Walton 8-1 Heywood Central

Results Archive

HEYWOOD CENTRAL FC

1887-88
1888-89
1889-90
1890-91
1891-92
1892-93
1893-94
1894-95

HEYWOOD WEST END FC
1890-91

HEYWOOD FC
1887-88
1888-89
1889-90
1890-91
1891-92
1899-1900
1900-01


   Related pages   
  • The History of Heywood Cricket: The history of a grand old club that has had its share of ups and downs over the years. (Page under construction)
  • Early Football in Heywood: How Heywood clubs strove to make it to a bigger stage in the early decades of association football.
  • Sports Stars of Heywood: Heywood has its fair share of sporting success stories. You can find out about them here. (Page under construction).

   Sources   

Comments